Standard O-ring
Have molds for all the sizes of AS568A,JIS B-2401 and GB3452.1-82
Hardness from 30SH A to 95 SH A
Heat resistance, Wear resistance
Micro Orings® for inner diameters less than 0.036" or 1 millimeter
Good surface and no burrs
- Fast Delievery
- Quality Assurance
- 24/7 Customer Service
Product Introduction
.
Introduction
Welcome to our product introduction for the Standard O-ring. This versatile and durable product is one of the most popular components used in various industrial and commercial applications. Whether you are a merchant, an engineer or a professional technician, our Standard O-ring is perfect for different uses.
At our manufacturing plant, we make sure that our products meet the highest international standards, and our Standard O-ring is no exception. With a wide range of sizes and materials, our O-ring products can cater to different needs and requirements of our clients.
In this article, we will explore the features and benefits of our Standard O-ring and why it is a fantastic option for merchants looking for quality products.
Size and Material Options
One of the most significant advantages of our Standard O-ring is the wide range of sizes and materials available. Our O-ring products come in various sizes, ranging from small to large diameters, providing great flexibility and versatility in different applications.
In terms of materials, our Standard O-ring products can be made with different materials such as:
- NBR (nitrile butadiene rubber)
- EPDM (ethylene propylene diene monomer)
- FKM (fluorocarbon)
- Silicone
- HNBR (Hydrogenated Nitrile Butadiene Rubber)
Each material has its unique properties which make it suitable for specific applications. For instance, NBR is resistant to oil, while EPDM is excellent at resisting weather-related conditions. At our manufacturing plant, we use high-quality materials to ensure our Standard O-ring products have optimal performance and longevity.
Durability
Durability is one of the most critical factors for merchants when selecting products. Our Standard O-ring products have excellent durability due to their quality materials and manufacturing processes. With proper installation and regular maintenance, our O-ring products can last for an extended period, providing long-term protection and performance.
Temperature Resistance
Different applications require O-ring products that can withstand different temperature ranges. Our Standard O-ring products can handle temperatures ranging from -30℃ to 230℃, which makes them suitable for use in various conditions. Our products' temperature resistance ensures that they remain functional and reliable even in extreme conditions, ensuring smooth operations for our clients.
Chemical Resistance
In industrial and manufacturing environments, exposure to different chemicals is a common occurrence. Our Standard O-ring products have excellent chemical resistance properties, making them ideal for use in situations where they will be exposed to different chemicals regularly.
Using high-quality materials, we ensure that our products can resist oils, fuels, and acids, among other chemicals. The chemical resistance of our Standard O-ring products makes them suitable for use in different manufacturing and processing plants.
Ease of Installation
Installing O-ring products can be tricky, especially for non-professionals. However, with our Standard O-ring products, installation is easy due to their size and shape. Each of our products' sizes and shapes is engineered to fit specific applications, ensuring a perfect fit every time.
Cost-Effectiveness
Cost plays a vital role in every business decision, and our Standard O-ring products' cost-effectiveness is an added advantage. Our products' durability ensures less downtime, resulting in fewer repair and replacement costs, while their chemical and temperature resistance properties make them ideal for use in harsh and demanding applications, reducing production costs.
Conclusion
At our manufacturing plant, we pride ourselves on producing high-quality, durable, and reliable products, and our Standard O-ring is no exception. With a wide range of sizes and material options, our O-ring products cater to various applications, ensuring optimal performance and longevity.
If you are a merchant looking for quality O-ring products, consider partnering with us. We offer competitive pricing, quality assurance, and excellent customer support. Place an order today, and we guarantee you will not be disappointed.
Have molds for all the sizes of AS568A,JIS B-2401 and GB3452.1-82
Hardness from 30SH A to 95 SH A
Heat resistance, Wear resistance
Micro Orings® for inner diameters less than 0.036" or 1 millimeter
Good surface and no burrs
Perfect performance
O-ring means O-shape cross section seals . It can apply to seal all liquid, gaseous media. Its excellent performance is also widely used in pumps and valves to cylinders and connectors. The economical components handle both static and dynamic operations, in pneumatic and hydraulic applications.Best rubber company is the specialized manufacture of O-ring product . The standard of O-ring include AS568A , JIS B-2401 and GB3452.1-82.
O-ring typically made of elastomers like : Nitrile rubber, Natural rubber ,CR , EPDM , Silicone, HNBR,FKM , FFKM and PTFE. Hardness from 30 Shore A to 90 Shore A. Color O-ring its available , such as Black , Brown , Yellow , White, Green and Red.
Regarding the lead time of standard O-ring , we will delivery the o-ring immediately after you release order to us that we have the stock , or we will cost about 2 weeks to 4 weeks (upon quantity) to finish the order. MOQ is $180 , mold loading fee is necessary that order amount less than MOQ .
We have more than 20 years experience in making o-rings, we have advanced equipment to make the o-rings and do the finishing and inspect the o-rings. Our o-rings are good quality and long life use, we supply o-rings to some of the famous company is the world more than 20 years, such as Moen, Ford.
AS568A Standard O-rings:
Part No. | I.D. | C.S. | Part No. | I.D. | C.S. | Part No. | I.D. | C.S. |
AS001 | 0.74 | 1.02 | AS018 | 18.77 | 1.78 | AS035 | 56.87 | 1.78 |
AS002 | 1.07 | 1.27 | AS019 | 20.35 | 1.78 | AS036 | 60.05 | 1.78 |
AS003 | 1.42 | 1.52 | AS020 | 21.95 | 78 | AS037 | 63.22 | 1.78 |
AS004 | 1.78 | 1.78 | 4S021 | 23.52 | 1.78 | AS038 | 66.4 | 1.78 |
AS005 | 2.57 | 1.78 | AS022 | 25.12 | 1.78 | AS039 | 69.57 | 1.78 |
AS006 | 2.9 | 1.78 | AS023 | 26.7 | 1.78 | AS040 | 72.75 | 0.78 |
AS007 | 3.68 | 1.78 | AS024 | 28.3 | 1.78 | AS041 | 75.92 | 1.78 |
AS008 | 4.47 | 1.78 | AS025 | 29.87 | 1.78 | AS042 | 82.27 | 1.78 |
AS009 | 5.28 | 1.78 | AS026 | 31.47 | 1.78 | AS043 | 88.62 | 1.78 |
AS010 | 6.07 | 1.78 | AS027 | 33.05 | 1.78 | AS044 | 94.97 | 1.78 |
AS011 | 7.65 | 1.78 | AS028 | 34.65 | 1.78 | AS045 | 101.32 | 1.78 |
AS012 | 9.25 | 1.78 | AS029 | 37.82 | 1.78 | AS046 | 107.67 | 1.78 |
AS013 | 10.82 | 1.78 | AS030 | 41 | 1.78 | AS047 | 114.02 | 1.78 |
AS014 | 12.42 | 0.78 | AS031 | 44.17 | 1.78 | AS048 | 120.37 | 1.78 |
AS015 | 14 | 1.78 | AS032 | 47.35 | 1.78 | AS049 | 126.72 | 1.78 |
AS016 | 15.6 | 1.78 | AS033 | 50.52 | 1.78 | AS050 | 133.07 | 1.78 |
AS017 | 17.17 | 1.78 | AS034 | 53.7 | 1.78 | / | / | / |
| AS102 | 1.24 | 2.62 | AS163 | 152.07 | 2.62 | AS246 | 113.89 | 3.53 |
AS103 | 2.06 | 2.62 | AS164 | 158.42 | 2.62 | AS247 | 117.07 | 3.53 |
AS104 | 2.84 | 2.62 | AS165 | 164.77 | 2.62 | AS248 | 120.24 | 3.53 |
AS105 | 3.63 | 2.62 | AS166 | 171.12 | 2.62 | AS249 | 123.42 | 3.53 |
AS106 | 4.42 | 2.62 | AS167 | 177.47 | 2.62 | AS251 | 129.77 | 3.53 |
AS107 | 5.23 | 2.62 | AS168 | 183.82 | 2.62 | AS252 | 132.94 | 3.53 |
AS108 | 6.02 | 2.62 | AS169 | 190.17 | 2.62 | AS253 | 136.12 | 3.53 |
AS109 | 7.59 | 2.62 | AS170 | 196.52 | 2.62 | AS254 | 139.29 | 3.53 |
AS110 | 9.19 | 2.62 | AS171 | 202.87 | 2.62 | AS255 | 142.47 | 3.53 |
AS111 | 10.77 | 2.62 | AS172 | 209.22 | 2.62 | AS256 | 145.64 | 3.53 |
AS112 | 12.37 | 2.62 | AS173 | 215.57 | 2.62 | AS257 | 148.82 | 3.53 |
AS113 | 13.94 | 2.62 | AS174 | 221.92 | 2.62 | AS258 | 151.99 | 3.53 |
AS114 | 15.54 | 2.62 | AS175 | 228.27 | 2.62 | AS259 | 158.34 | 3.53 |
AS115 | 17.12 | 2.62 | AS176 | 234.62 | 2.62 | AS260 | 164.69 | 3.53 |
AS116 | 18.72 | 2.62 | AS177 | 240.97 | 2.62 | AS261 | 171.04 | 3.53 |
AS117 | 20.29 | 2.62 | AS178 | 247.32 | 2.62 | AS262 | 177.39 | 3.53 |
AS118 | 21.89 | 2.62 | AS201 | 4.34 | 3.53 | AS263 | 183.74 | 3.53 |
AS119 | 23.47 | 2.62 | AS202 | 5.94 | 3.53 | AS264 | 190.09 | 3.53 |
AS120 | 25.07 | 2.62 | AS203 | 7.52 | 3.53 | AS265 | 196.44 | 3.53 |
AS121 | 26.64 | 2.62 | AS204 | 9.12 | 3.53 | AS266 | 202.79 | 3.53 |
AS122 | 28.24 | 2.62 | AS205 | 10.69 | 3.53 | AS267 | 209.14 | 3.53 |
AS123 | 29.82 | 2.62 | AS206 | 12.29 | 3.53 | AS268 | 215.49 | 3.53 |
AS124 | 31.42 | 2.62 | AS207 | 13.87 | 3.53 | AS354 | 129.54 | 5.33 |
AS125 | 32.99 | 2.62 | AS208 | 15.47 | 3.53 | AS355 | 132.72 | 5.33 |
AS126 | 34.59 | 2.62 | AS209 | 17.04 | 3.53 | AS356 | 135.89 | 5.33 |
AS127 | 36.17 | 2.62 | AS210 | 18.64 | 3.53 | AS357 | 139.07 | 5.33 |
AS128 | 37.77 | 2.62 | AS211 | 20.22 | 3.53 | AS358 | 142.24 | 5.33 |
AS129 | 39.34 | 2.62 | AS212 | 21.82 | 3.53 | AS359 | 145.42 | 5.33 |
AS130 | 40.94 | 2.62 | AS213 | 23.39 | 3.53 | AS360 | 148.59 | 5.33 |
AS131 | 42.52 | 2.62 | AS214 | 24.99 | 3.53 | AS361 | 151.77 | 5.33 |
AS132 | 44.12 | 2.62 | AS215 | 26.57 | 3.53 | AS362 | 158.12 | 5.33 |
AS133 | 45.69 | 2.62 | AS216 | 28.17 | 3.53 | AS363 | 164.47 | 5.33 |
AS134 | 47.29 | 2.62 | s217 | 29.74 | 3.53 | AS364 | 170.82 | 5.33 |
AS135 | 48.9 | 2.62 | AS218 | 31.34 | 3.53 | AS366 | 183.52 | 5.33 |
AS136 | 50.47 | 2.62 | AS219 | 32.92 | 3.53 | AS367 | 189.87 | 5.33 |
AS137 | 52.07 | 2.62 | AS220 | 34.52 | 3.53 | AS368 | 196.22 | 5.33 |
AS138 | 53.64 | 2.62 | AS221 | 36.09 | 3.53 | AS369 | 202.57 | 5.33 |
AS139 | 55.25 | 2.62 | AS222 | 37.69 | 3.53 | AS370 | 208.92 | 5.33 |
AS140 | 56.82 | 2.62 | AS223 | 40.87 | 3.53 | AS371 | 215.27 | 5.33 |
AS141 | 58.42 | 2.62 | AS224 | 44.04 | 3.53 | AS372 | 221.62 | 5.33 |
AS142 | 59.99 | 2.62 | AS225 | 47.22 | 3.53 | AS373 | 227.97 | 5.33 |
AS143 | 61.6 | 2.62 | AS226 | 50.39 | 3.53 | AS374 | 234.32 | 5.33 |
AS144 | 63.17 | 2.62 | 4s227 | 53.57 | 3.53 | AS269 | 221.84 | 3.53 |
AS145 | 64.77 | 2.62 | AS228 | 56.74 | 3.53 | AS270 | 228.19 | 3.53 |
AS146 | 66.34 | 2.62 | AS229 | 59.92 | 3.53 | AS271 | 234.54 | 3.53 |
AS147 | 67.95 | 2.62 | AS230 | 63.09 | 3.53 | AS272 | 240.89 | 3.53 |
AS148 | 69.52 | 2.62 | AS231 | 66.27 | 3.53 | AS273 | 247.24 | 3.53 |
AS149 | 71.12 | 2.62 | AS232 | 69.44 | 3.53 | AS274 | 253.59 | 3.53 |
AS150 | 72.69 | 2.62 | AS233 | 72.62 | 3.53 | AS275 | 266.29 | 3.53 |
AS151 | 75.87 | 2.62 | AS234 | 75.79 | 3.53 | AS276 | 278.99 | 3.53 |
AS152 | 82.22 | 2.62 | AS235 | 178.97 | 3.53 | AS277 | 291.69 | 3.53 |
AS153 | 88.57 | 2.62 | AS236 | 82.14 | 3.53 | AS278 | 304.39 | 3.53 |
AS154 | 94.92 | 2.62 | AS237 | 85.32 | 3.53 | AS279 | 329.79 | 3.53 |
AS155 | 101.27 | 2.62 | AS238 | 88.49 | 3.53 | AS280 | 355.19 | 3.53 |
AS156 | 107.62 | 2.62 | AS239 | 91.67 | 3.53 | AS281 | 380.59 | 3.53 |
AS157 | 113.97 | 2.62 | AS240 | 94.84 | 3.53 | AS282 | 405.26 | 3.53 |
AS158 | 120.32 | 2.62 | AS241 | 98.02 | 3.53 | AS283 | 430.66 | 3.53 |
AS159 | 126.67 | 2.62 | AS242 | 101.19 | 3.53 | AS284 | 456.06 | 3.53 |
AS160 | 133.02 | 2.62 | AS243 | 104.37 | 3.53 | AS309 | 10.46 | 5.33 |
AS161 | 139.37 | 2.62 | AS244 | 107.54 | 3.53 | AS310 | 12.07 | 5.33 |
AS162 | 145.72 | 2.62 | AS245 | 110.72 | 3.53 | AS311 | 13.64 | 5.33 |
| AS312 | 15.24 | 5.33 | AS353 | 126.37 | 5.33 | AS449 | 253.37 | 6.99 |
AS313 | 16.81 | 5.33 | AS375 | 240.67 | 5.33 | AS450 | 266.07 | 6.99 |
AS314 | 18.42 | 5.33 | AS376 | 247.02 | 5.33 | AS451 | 278.77 | 6.99 |
AS316 | 19.99 | 5.33 | AS377 | 253.37 | 5.33 | AS452 | 291.47 | 6.99 |
AS316 | 21.59 | 5.33 | AS378 | 266.07 | 5.33 | AS453 | 304.17 | 6.99 |
AS317 | 23.16 | 5.33 | AS379 | 278.77 | 5.33 | AS454 | 316.87 | 6.99 |
4S318 | 24.77 | 5.33 | AS380 | 291.47 | 5.33 | AS455 | 329.57 | 6.99 |
AS319 | 26.26 | 5.33 | AS381 | 304.17 | 5.33 | AS456 | 342.27 | 6.99 |
AS320 | 27.94 | 5.33 | AS382 | 329.57 | 5.33 | AS457 | 354.97 | 6.99 |
AS321 | 29.51 | 5.33 | AS383 | 354.97 | 5.33 | AS458 | 367.67 | 6.99 |
AS322 | 31.12 | 5.33 | AS384 | 380.37 | 5.33 | AS459 | 380.37 | 6.99 |
AS323 | 32.69 | 5.33 | AS385 | 405.26 | 5.33 | AS460 | 393.07 | 6.99 |
AS324 | 34.29 | 5.33 | AS386 | 430.66 | 5.33 | AS461 | 405.26 | 6.99 |
AS325 | 37.47 | 5.33 | AS387 | 456.06 | 5.33 | AS462 | 417.96 | 6.99 |
AS326 | 40.64 | 5.33 | AS388 | 481.46 | 5.33 | AS463 | 430.66 | 6.99 |
AS327 | 43.82 | 5.33 | AS389 | 506.86 | 5.33 | AS464 | 443.36 | 6.99 |
AS328 | 46.99 | 5.33 | AS390 | 532.26 | 5.33 | AS465 | 456.06 | 6.99 |
AS329 | 50.17 | 5.33 | AS425 | 113.67 | 6.99 | AS466 | 468.76 | 6.99 |
AS330 | 53.34 | 5.33 | AS426 | 116.84 | 6.99 | AS467 | 481.46 | 6.99 |
AS331 | 56.52 | 5.33 | AS427 | 120.02 | 6.99 | AS901 | 4.7 | 1.42 |
AS332 | 59.69 | 5.33 | AS428 | 123.19 | 6.99 | AS902 | 6.07 | 1.63 |
AS333 | 62.87 | 5.33 | AS429 | 126.37 | 6.99 | AS903 | 7.65 | 1.63 |
AS334 | 66.04 | 5.33 | AS430 | 129.54 | 6.99 | AS904 | 8.92 | 1.83 |
AS335 | 69.22 | 5.33 | AS431 | 132.72 | 6.99 | AS905 | 10.52 | 1.83 |
AS336 | 72.39 | 5.33 | AS432 | 135.89 | 6.99 | AS906 | 11.89 | 1.98 |
AS337 | 75.57 | 5.33 | AS433 | 139.07 | 6.99 | AS907 | 13.46 | 2.08 |
AS338 | 78.74 | 5.33 | AS434 | 142.24 | 6.99 | AS908 | 16.36 | 2.21 |
AS339 | 81.92 | 5.33 | AS435 | 145.42 | 6.99 | AS909 | 17.93 | 2.46 |
AS340 | 85.09 | 5.33 | AS436 | 148.59 | 6.99 | AS910 | 19.18 | 2.46 |
AS341 | 88.27 | 5.33 | AS437 | 151.77 | 6.99 | AS911 | 21.92 | 2.95 |
AS342 | 91.44 | 5.33 | AS438 | 158.12 | 6.99 | AS912 | 23.47 | 2.95 |
AS343 | 94.62 | 5.33 | AS439 | 164.47 | 6.99 | AS913 | 25.04 | 2.95 |
AS344 | 97.79 | 5.33 | AS440 | 170.82 | 6.99 | AS914 | 26.59 | 2.95 |
AS345 | 100.97 | 5.33 | AS441 | 177.17 | 6.99 | AS916 | 29.74 | 2.95 |
AS346 | 104.14 | 5.33 | AS442 | 183.52 | 6.99 | AS918 | 34.42 | 2.95 |
AS347 | 107.32 | 5.33 | AS443 | 189.87 | 6.99 | AS920 | 37.47 | 3 |
AS348 | 110.49 | 5.33 | AS444 | 196.22 | 6.99 | AS924 | 43.69 | 3 |
AS349 | 113.67 | 5.33 | AS445 | 202.57 | 6.99 | AS928 | 53.09 | 3 |
AS350 | 116.84 | 5.33 | AS446 | 215.27 | 6.99 | AS932 | 59.36 | 3 |
AS351 | 120.02 | 5.33 | AS447 | 227.97 | 6.99 | / | / | / |
AS352 | 123.19 | 5.33 | AS448 | 240.67 | 6.99 | / | / | / |
GB3452.1-82 STANDARD O-RINGS:
Part No. | I.D. | C.S. | Part No. | I.D. | C.S. | Part No. | I.D. | C.S. | ||
GB001 | 1.8 | 1.8 | GR086 | 13.2 | 2.65 | GB171 | 8 | 3.55 | ||
GB002 | 2 | 1.8 | GB087 | 14 | 2.65 | GB172 | 10.6 | 3.55 | ||
GB003 | 2.24 | 1.8 | GB088 | 15 | 2.65 | GB173 | 15 | 3.55 | ||
GB004 | 2.5 | 1.8 | GB089 | 16 | 2.65 | GB174 | 16 | 3.55 | ||
GB005 | 2.8 | 1.8 | GB090 | 17 | 2.65 | GB175 | 18 | 3.55 | ||
GB006 | 3.15 | 1.8 | GB091 | 18 | 2.65 | GB176 | 19 | 3.55 | ||
GB007 | 3.35 | 1.8 | GR092 | 19 | 2.65 | GB177 | 20 | 3.55 | ||
GB008 | 3.75 | 1.8 | GB093 | 20 | 2.65 | GB178 | 21.2 | 3.55 | ||
GB009 | 4 | 1.8 | GB094 | 21.2 | 2.65 | GB179 | 22.4 | 3.55 | ||
GB010 | 4.5 | 1.8 | GR095 | 22.4 | 2.65 | GB180 | 23.6 | 3.55 | ||
GB011 | 4.6 | 1.8 | GB096 | 23.6 | 2.65 | GB181 | 25 | 3.55 | ||
GB012 | 4.87 | 1.8 | GB097 | 25 | 2.65 | GB182 | 25.8 | 3.55 | ||
GB013 | 5 | 1.8 | GB098 | 25.8 | 2.65 | GB183 | 26.5 | 3.55 | ||
GB014 | 5.15 | 1.8 | GB099 | 26.5 | 2.65 | GB184 | 28 | 3.55 | ||
GB015 | 5.3 | 1.8 | GB100 | 28 | 2.65 | GB185 | 30 | 3.55 | ||
GB016 | 5.6 | 1.8 | GB101 | 30 | 2.65 | GB186 | 31.5 | 3.55 | ||
GB017 | 6 | 1.8 | GB102 | 31 | 2.65 | GB187 | 32.5 | 3.55 | ||
GB018 | 6.3 | 1.8 | GB103 | 32.5 | 2.65 | GB188 | 33.5 | 3.55 | ||
GB019 | 6.7 | 1.8 | GB104 | 33.5 | 2.65 | GB189 | 34.5 | 3.55 | ||
GB020 | 6.9 | 1.8 | GB105 | 34.5 | 2.65 | GB190 | 35.5 | 3.55 | ||
GB021 | 7.1 | 1.8 | GB106 | 35.5 | 2.65 | GB191 | 36.5 | 3.55 | ||
GB022 | 7.5 | 1.8 | GB107 | 36.5 | 2.65 | GB192 | 37.5 | 3.55 | ||
GB023 | 8 | 1.8 | cB108 | 37.5 | 2.65 | GB193 | 38.7 | 3.55 | ||
GB024 | 8.5 | 1.8 | GB109 | 38.7 | 2.65 | GB194 | 40 | 3.55 | ||
GB025 | 8.75 | 1.8 | GB110 | 40 | 2.65 | GB195 | 41.2 | 3.55 | ||
GB026 | 9 | 1.8 | GB111 | 41.2 | 2.65 | GB196 | 42.5 | 3.55 | ||
CB027 | 9.5 | 1.8 | GB112 | 42.5 | 2.65 | GB197 | 43 | 3.55 | ||
GB028 | 10 | 1.8 | GB113 | 43.7 | 2.65 | GB198 | 43.7 | 3.55 | ||
GB029 | 10.6 | 1.8 | GB114 | 45 | 2.65 | GB199 | 45 | 3.55 | ||
GB030 | 11.2 | 1.8 | GB115 | 46.2 | 2.65 | GB200 | 46.2 | 3.55 | ||
GB031 | 11.8 | 1.8 | GB116 | 47.5 | 2.65 | GB201 | 47.5 | 3.55 | ||
GB032 | 12.5 | 1.8 | GB117 | 48.7 | 2.65 | GB202 | 48.7 | 3.55 | ||
GB033 | 13.2 | 1.8 | GB118 | 50 | 2.65 | GB203 | 50 | 3.55 | ||
GB034 | 1 4 | 1.8 | GB119 | 50.3 | 2.65 | GB204 | 5 | 3.55 | ||
CB035 | 15 | 1.8 | GB120 | 51.5 | 2.65 | GB205 | 53 | 3.55 | ||
GB036 | 16 | 1.8 | GB121 | 53 | 2.65 | GB206 | 54.5 | 3.55 | ||
GB037 | 17 | 1.8 | GB122 | 54.5 | 2.65 | GB207 | 56 | 3.55 | ||
GB038 | 18 | 1.8 | GB123 | 55.3 | 2.65 | GB208 | 58 | 3.55 | ||
GB039 | 19 | 1.8 | GB124 | 56 | 2.65 | GB209 | 60 | 3.55 | ||
GB040 | 20 | 1.8 | GB125 | 58 | 2.65 | GB210 | 61.5 | 3.55 | ||
GB041 | 21 | 1.8 | GB126 | 60 | 2.65 | GB211 | 63 | 3.55 | ||
GB042 | 21.2 | 1.8 | GB127 | 61.5 | 2.65 | GB212 | 65 | 3.55 | ||
GB043 | 22.4 | 1.8 | GB128 | 63 | 2.65 | GB213 | 67 | 3.55 | ||
GB044 | 23.6 | 1.8 | GB129 | 65 | 2.65 | GB214 | 67.1 | 3.55 | ||
GB045 | 25 | 1.8 | GB130 | 67 | 2.65 | GB215 | 69 | 3.55 | ||
GB046 | 25.8 | 1.8 | GB131 | 69 | 2.65 | GB216 | 71 | 3.55 | ||
GB047 | 26.5 | 1.8 | GB132 | 70 | 2.65 | GB217 | 73 | 3.55 | ||
GB048 | 28 | 1.8 | GB133 | 71 | 2.65 | GB218 | 75 | 3.55 | ||
GB049 | 30 | 1.8 | GB134 | 73 | 2.65 | GB219 | 77.5 | 3.55 | ||
GB050 | 31.5 | 1.8 | GB135 | 75 | 2.65 | GB220 | 78.5 | 3.55 | ||
GB951 | 32.5 | 1.8 | GB136 | 77.5 | 2.65 | GB221 | 8 | 3.55 | ||
GB052 | 33.5 | 1.8 | GB137 | 80 | 2.65 | GB222 | 82.5 | 3.55 | ||
GB053 | 34.5 | 1.8 | GB138 | 82.5 | 2.65 | GB223 | 85 | 3.55 | ||
GB054 | 35 | 1.8 | GB139 | 85 | 2.65 | GB224 | 87.5 | 3.55 | ||
GB055 | 35.5 | 1.8 | GB140 | 87.5 | 2.65 | GB225 | 90 | 3.55 | ||
CB056 | 36.5 | 1.8 | GB141 | 90 | 2.65 | GB226 | 92.5 | 3.55 | ||
GB057 | 37.5 | 1.8 | GB142 | 92.5 | 2.65 | GB227 | 95 | 3.55 | ||
GB058 | 38.7 | 1.8 | GB143 | 95 | 2.65 | GB228 | 97.5 | 3.55 | ||
CB059 | 40 | 1.8 | GB144 | 100 | 2.65 | GB229 | 100 | 3.55 | ||
GB060 | 41.2 | 1.8 | GB145 | 103 | 2.65 | GB230 | 103 | 3.55 | ||
GB061 | 42.5 | 1.8 | GB146 | 106 | 2.65 | GB231 | 105 | 3.55 | ||
GB062 | 43.7 | 1.8 | GB147 | 108 | 2.65 | GB232 | 109 | 3.55 | ||
GB063 | 45 | 1.8 | GB148 | 109 | 2.65 | GB233 | 112 | 3.55 | ||
CB064 | 46.2 | 1.8 | GB149 | 112 | 2.65 | GB234 | 115 | 3.55 | ||
GB065 | 47.5 | 1.8 | GB150 | 115 | 2.65 | GB235 | 118 | 3.55 | ||
GB066 | 48.7 | 1.8 | GB151 | 118 | 2.65 | GB236 | 122 | 3.55 | ||
GB067 | 50 | 1.8 | GB152 | 122 | 2.65 | GB237 | 125 | 3.55 | ||
GB068 | 53 | 1.8 | GB153 | 125 | 2.65 | GB238 | 123 | 3.55 | ||
GB069 | 70 | 1.8 | GB154 | 128 | 2.65 | GB239 | 132 | 3.55 | ||
CB070 | 80 | 1.8 | GB155 | 132 | 2.65 | GB240 | 136 | 3.55 | ||
GB071 | 123 | 1.8 | GB156 | 136 | 2.65 | GB241 | 140 | 3.55 | ||
GB072 | 5 | 2.65 | GB157 | 140 | 2.65 | GB242 | 145 | 3.55 | ||
CB073 | 7.1 | 2.65 | GB158 | 145 | 2.65 | GB243 | 150 | 3.55 | ||
GB074 | 7.5 | 2.65 | GB159 | 150 | 2.65 | GB244 | 155 | 3.55 | ||
GB075 | 8 | 2.65 | GB160 | 155 | 2.65 | GB245 | 160 | 3.55 | ||
GB076 | 8.5 | 2.65 | GB161 | 160 | 2.65 | GB246 | 165 | 3.55 | ||
GB077 | 8.75 | 2.65 | GB162 | 165 | 2.65 | GB247 | 170 | 3.55 | ||
GB078 | 9 | 2.65 | GB163 | 170 | 2.65 | GB248 | 175 | 3.55 | ||
GB079 | 9.5 | 2.65 | GB164 | 175 | 2.65 | GB249 | 180 | 3.55 | ||
GB080 | 9.6 | 2.65 | GB165 | 180 | 2.65 | GB250 | 185 | 3.55 | ||
GB081 | 10 | 2.65 | GB166 | 203 | 2.65 | GB251 | 190 | 3.55 | ||
GB082 | 10.6 | 2.65 | GB167 | 206 | 2.65 | GB252 | 195 | 3.55 | ||
GB083 | 11.2 | 2.65 | GB168 | 208 | 2.65 | GB253 | 200 | 3.55 | ||
GB084 | 11.8 | 2.65 | GB169 | 250 | 2.65 | GB254 | 213 | 3.55 | ||
GB085 | 12.5 | 2.65 | GB170 | 6 | 3.55 | GB255 | 222 | 3.55 | ||
GB256 | 227 | 3.55 | GB316 | 155 | 5.3 | GB376 | 160 | 7 | ||
GB257 | 230 | 3.55 | GB317 | 160 | 5.3 | GB377 | 165 | 7 | ||
GB258 | 236 | 3.55 | GB318 | 165 | 5.3 | GB378 | 170 | 7 | ||
GB259 | 250 | 3.55 | GB319 | 170 | 5.3 | GB379 | 171 | 7 | ||
GB260 | 255 | 3.55 | GB320 | 175 | 5.3 | GB380 | 174 | 7 | ||
GB261 | 258 | 3.55 | GB321 | 180 | 5.3 | GB381 | 175 | 7 | ||
GB262 | 266.4 | 3.55 | GB322 | 185 | 5.3 | GB382 | 180 | 7 | ||
GB263 | 277 | 3.55 | GB323 | 190 | 5.3 | GB383 | 185 | 7 | ||
GB264 | 280 | 3.55 | GB324 | 195 | 5.3 | GB384 | 190 | 7 | ||
GB265 | 285 | 3.55 | GB325 | 200 | 5.3 | GB385 | 194 | 7 | ||
GB266 | 290 | 3.55 | GB326 | 206 | 5.3 | GB386 | 195 | 7 | ||
GB267 | 335 | 3.55 | GB327 | 212 | 5.3 | GB387 | 200 | 7 | ||
GB268 | 40 | 5.3 | GB328 | 218 | 5.3 | GB388 | 206 | 7 | ||
GB269 | 41.2 | 5.3 | GB329 | 224 | 5.3 | GB389 | 212 | 7 | ||
GB270 | 42.5 | 5.3 | GB330 | 230 | 5.3 | GB390 | 213 | 7 | ||
GB271 | 43.7 | 5.3 | GB331 | 236 | 5.3 | GB391 | 218 | 7 | ||
GB272 | 45 | 5.3 | GB332 | 243 | 5.3 | GB392 | 222 | 7 | ||
GB273 | 46.2 | 5.3 | GB333 | 250 | 5.3 | GB393 | 224 | 7 | ||
GB274 | 47.5 | 5.3 | GB334 | 258 | 5.3 | GB394 | 230 | 7 | ||
GB275 | 48.7 | 5.3 | GB335 | 265 | 5.3 | GB395 | 236 | 7 | ||
GB276 | 50 | 5.3 | GB336 | 272 | 5.3 | GB396 | 243 | 7 | ||
GB277 | 51.5 | 5.3 | GB337 | 280 | 5.3 | GB397 | 246 | 7 | ||
GB278 | 53 | 5.3 | GB338 | 290 | 5.3 | GB398 | 250 | 7 | ||
GB279 | 54.5 | 5.3 | GB339 | 300 | 5.3 | GB399 | 256 | 7 | ||
GB280 | 56 | 5.3 | GB340 | 307 | 5.3 | GB400 | 258 | 7 | ||
GB281 | 58 | 5.3 | GB341 | 315 | 5.3 | GB401 | 265 | 7 | ||
GB282 | 60 | 5.3 | GB342 | 325 | 5.3 | GB402 | 272 | 7 | ||
GB283 | 60.5 | 5.3 | GB343 | 335 | 5.3 | GB403 | 280 | 7 | ||
