GB3452.1-82 O-ring
Working pressure:0-40MPA
Reciprocating speed:15m/S
Working condition:-60C-+200C
- Fast Delievery
- Quality Assurance
- 24/7 Customer Service
Product Introduction
.
Introduction
Greetings dear merchants, we are a Chinese based manufacturing company offering quality products to customers worldwide. We pride ourselves in providing high-quality products at competitive prices. Our latest product is the GB3452.1-82 O-ring, which is a must-have item for every industrial application. This product is versatile and can be used in any application that requires a seal.
What is the GB3452.1-82 O-ring?
The GB3452.1-82 O-ring is a type of seal that is used to prevent leakage in various applications. It is a simple and effective sealing device that is designed to fit in the grooves of mechanical designs. The O-ring is made up of elastomeric materials such as rubber, silicone, or fluorocarbon, depending on the application’s requirements.
Features of the GB3452.1-82 O-ring
• Chemical Resistance: The GB3452.1-82 O-ring is designed to withstand exposure to a variety of chemicals, including acids, bases, and solvents. This feature makes it suitable for use in many different applications, including those that involve harsh chemicals.
• High-Temperature Resistance: The O-ring can withstand high-temperature environments up to 250°C without losing its sealing qualities. This feature allows it to be used in high-heat applications, such as aerospace and defense.
• Cost-Effective: The GB3452.1-82 O-ring is a cost-effective solution for sealing applications in various industries. Its low cost allows it to be used in mass production environments, making it an attractive option for manufacturers seeking to reduce overall production costs.
• Easy Installation: The O-ring is easy to install, cost-effective, and requires no special tools or equipment. Its simple design makes it easy to replace in the event of a failure, reducing downtime and maintenance costs.
• Size Variations: The GB3452.1-82 O-ring is available in various sizes and materials, making it a versatile option for industrial applications.
Applications
The GB3452.1-82 O-ring is used in numerous industries and applications, including but not limited to:
• Aerospace and Defense: The O-ring is utilized in the manufacture of aircraft, rocket engines, and other space vehicles, where it is required to withstand extreme temperature changes, vibration, and pressure.
• Automotive Industry: The O-ring is used in the manufacture and assembly of various automotive components such as engines, brakes, fuel systems, and transmissions.
• Oil and Gas: The O-ring is utilized in oil rigs to maintain a seal around drilling equipment and keep oil from escaping.
• Manufacturing: The O-ring can be used in the manufacturing process of various types of industrial equipment, including pumps, valves, and hydraulics.
Conclusion
In conclusion, the GB3452.1-82 O-ring is a versatile, cost-effective, and easy to use sealing device that every industry can rely on. It is essential to ensure leakage prevention, supporting easy assembly or disassembly, and facilitating repair and maintenance. The features of the O-ring make it suitable for a wide range of applications. Contact us today to learn more about the GB3452.1-82 O-ring and other our excellent products!
Working pressure:0-40MPA
Reciprocating speed:15m/S
Working condition:-60C-+200C
The standard of O-ring mainly has national standard GB1235-76 and GB3452.1-92; Japan standard PTYPE,GTYPE,STYPE,SS/VTYPE,FTYPE; American standard AS568, British standard series; European standard series. The mainly national standard example :
ID10 x CS1.8mm
ID58 x CS2.65mm
ID30 x CS3.55mm
ID140 x CS5.3mm
ID185 x CS7mm
Suitable for various mechanical equipment, sealing in specified temperature, pressure, and different environments.There are three ways to make the O-ring.It is made by compression molding (pressure molding), transfer molding, and ejection molding.Dimension expression is generally inside diameter (ID) and cross-section diameter (CS or thickness).
The selection of materials is determined according to the chemistry, use temperature, pressure, hardness requirements, etc . The main materials on the market are:EPDM ID10 x CS1.8mm O-ring ;NBR ID58 x CS2.65mm O-ring ;FKM ID30 x CS3.55mm O-ring ;SBR ID140 x CS5.3mm O-ring .
Nylon Oring is a good material instead of steel, iron, copper and other metals, is an important engineering plastic; nylon oring widely replaces wear resistant parts of mechanical equipment, replaces wear resistant parts of copper and alloy equipment. Suitable for making wear-resistant parts, drive structure parts, household appliance parts, automobile manufacturing parts, wire rod prevention mechanical parts, chemical machinery parts. Such as turbine, gears, bearings, impeller, crank, dashboard, drive shaft, valves, blades, rods, high pressure washers, screws, nuts, sealing rings, shuttle, sleeve, sleeve connectors.
GB3452.1-82 Standard O-ring Size:
Part No. | I.D. | C.S. | Part No. | I.D. | C.S. | Part No. | I.D. | C.S. |
GB001 | 1.8 | 1.8 | GR086 | 13.2 | 2.65 | GB171 | 8 | 3.55 |
GB002 | 2 | 1.8 | GB087 | 14 | 2.65 | GB172 | 10.6 | 3.55 |
GB003 | 2.24 | 1.8 | GB088 | 15 | 2.65 | GB173 | 15 | 3.55 |
GB004 | 2.5 | 1.8 | GB089 | 16 | 2.65 | GB174 | 16 | 3.55 |
GB005 | 2.8 | 1.8 | GB090 | 17 | 2.65 | GB175 | 18 | 3.55 |
GB006 | 3.15 | 1.8 | GB091 | 18 | 2.65 | GB176 | 19 | 3.55 |
GB007 | 3.35 | 1.8 | GR092 | 19 | 2.65 | GB177 | 20 | 3.55 |
GB008 | 3.75 | 1.8 | GB093 | 20 | 2.65 | GB178 | 21.2 | 3.55 |
GB009 | 4 | 1.8 | GB094 | 21.2 | 2.65 | GB179 | 22.4 | 3.55 |
GB010 | 4.5 | 1.8 | GR095 | 22.4 | 2.65 | GB180 | 23.6 | 3.55 |
GB011 | 4.6 | 1.8 | GB096 | 23.6 | 2.65 | GB181 | 25 | 3.55 |
GB012 | 4.87 | 1.8 | GB097 | 25 | 2.65 | GB182 | 25.8 | 3.55 |
GB013 | 5 | 1.8 | GB098 | 25.8 | 2.65 | GB183 | 26.5 | 3.55 |
GB014 | 5.15 | 1.8 | GB099 | 26.5 | 2.65 | GB184 | 28 | 3.55 |
GB015 | 5.3 | 1.8 | GB100 | 28 | 2.65 | GB185 | 30 | 3.55 |
GB016 | 5.6 | 1.8 | GB101 | 30 | 2.65 | GB186 | 31.5 | 3.55 |
GB017 | 6 | 1.8 | GB102 | 31 | 2.65 | GB187 | 32.5 | 3.55 |
GB018 | 6.3 | 1.8 | GB103 | 32.5 | 2.65 | GB188 | 33.5 | 3.55 |
GB019 | 6.7 | 1.8 | GB104 | 33.5 | 2.65 | GB189 | 34.5 | 3.55 |
GB020 | 6.9 | 1.8 | GB105 | 34.5 | 2.65 | GB190 | 35.5 | 3.55 |
GB021 | 7.1 | 1.8 | GB106 | 35.5 | 2.65 | GB191 | 36.5 | 3.55 |
GB022 | 7.5 | 1.8 | GB107 | 36.5 | 2.65 | GB192 | 37.5 | 3.55 |
GB023 | 8 | 1.8 | cB108 | 37.5 | 2.65 | GB193 | 38.7 | 3.55 |
GB024 | 8.5 | 1.8 | GB109 | 38.7 | 2.65 | GB194 | 40 | 3.55 |
GB025 | 8.75 | 1.8 | GB110 | 40 | 2.65 | GB195 | 41.2 | 3.55 |
GB026 | 9 | 1.8 | GB111 | 41.2 | 2.65 | GB196 | 42.5 | 3.55 |
CB027 | 9.5 | 1.8 | GB112 | 42.5 | 2.65 | GB197 | 43 | 3.55 |
GB028 | 10 | 1.8 | GB113 | 43.7 | 2.65 | GB198 | 43.7 | 3.55 |
GB029 | 10.6 | 1.8 | GB114 | 45 | 2.65 | GB199 | 45 | 3.55 |
GB030 | 11.2 | 1.8 | GB115 | 46.2 | 2.65 | GB200 | 46.2 | 3.55 |
GB031 | 11.8 | 1.8 | GB116 | 47.5 | 2.65 | GB201 | 47.5 | 3.55 |
GB032 | 12.5 | 1.8 | GB117 | 48.7 | 2.65 | GB202 | 48.7 | 3.55 |
GB033 | 13.2 | 1.8 | GB118 | 50 | 2.65 | GB203 | 50 | 3.55 |
GB034 | 1 4 | 1.8 | GB119 | 50.3 | 2.65 | GB204 | 5 | 3.55 |
CB035 | 15 | 1.8 | GB120 | 51.5 | 2.65 | GB205 | 53 | 3.55 |
GB036 | 16 | 1.8 | GB121 | 53 | 2.65 | GB206 | 54.5 | 3.55 |
GB037 | 17 | 1.8 | GB122 | 54.5 | 2.65 | GB207 | 56 | 3.55 |
GB038 | 18 | 1.8 | GB123 | 55.3 | 2.65 | GB208 | 58 | 3.55 |
GB039 | 19 | 1.8 | GB124 | 56 | 2.65 | GB209 | 60 | 3.55 |
GB040 | 20 | 1.8 | GB125 | 58 | 2.65 | GB210 | 61.5 | 3.55 |
GB041 | 21 | 1.8 | GB126 | 60 | 2.65 | GB211 | 63 | 3.55 |
GB042 | 21.2 | 1.8 | GB127 | 61.5 | 2.65 | GB212 | 65 | 3.55 |
GB043 | 22.4 | 1.8 | GB128 | 63 | 2.65 | GB213 | 67 | 3.55 |
GB044 | 23.6 | 1.8 | GB129 | 65 | 2.65 | GB214 | 67.1 | 3.55 |
GB045 | 25 | 1.8 | GB130 | 67 | 2.65 | GB215 | 69 | 3.55 |
GB046 | 25.8 | 1.8 | GB131 | 69 | 2.65 | GB216 | 71 | 3.55 |
GB047 | 26.5 | 1.8 | GB132 | 70 | 2.65 | GB217 | 73 | 3.55 |
GB048 | 28 | 1.8 | GB133 | 71 | 2.65 | GB218 | 75 | 3.55 |
GB049 | 30 | 1.8 | GB134 | 73 | 2.65 | GB219 | 77.5 | 3.55 |
GB050 | 31.5 | 1.8 | GB135 | 75 | 2.65 | GB220 | 78.5 | 3.55 |
GB951 | 32.5 | 1.8 | GB136 | 77.5 | 2.65 | GB221 | 8 | 3.55 |
GB052 | 33.5 | 1.8 | GB137 | 80 | 2.65 | GB222 | 82.5 | 3.55 |
GB053 | 34.5 | 1.8 | GB138 | 82.5 | 2.65 | GB223 | 85 | 3.55 |
GB054 | 35 | 1.8 | GB139 | 85 | 2.65 | GB224 | 87.5 | 3.55 |
GB055 | 35.5 | 1.8 | GB140 | 87.5 | 2.65 | GB225 | 90 | 3.55 |
CB056 | 36.5 | 1.8 | GB141 | 90 | 2.65 | GB226 | 92.5 | 3.55 |
GB057 | 37.5 | 1.8 | GB142 | 92.5 | 2.65 | GB227 | 95 | 3.55 |
GB058 | 38.7 | 1.8 | GB143 | 95 | 2.65 | GB228 | 97.5 | 3.55 |
CB059 | 40 | 1.8 | GB144 | 100 | 2.65 | GB229 | 100 | 3.55 |
GB060 | 41.2 | 1.8 | GB145 | 103 | 2.65 | GB230 | 103 | 3.55 |
GB061 | 42.5 | 1.8 | GB146 | 106 | 2.65 | GB231 | 105 | 3.55 |
GB062 | 43.7 | 1.8 | GB147 | 108 | 2.65 | GB232 | 109 | 3.55 |
GB063 | 45 | 1.8 | GB148 | 109 | 2.65 | GB233 | 112 | 3.55 |
CB064 | 46.2 | 1.8 | GB149 | 112 | 2.65 | GB234 | 115 | 3.55 |
GB065 | 47.5 | 1.8 | GB150 | 115 | 2.65 | GB235 | 118 | 3.55 |
GB066 | 48.7 | 1.8 | GB151 | 118 | 2.65 | GB236 | 122 | 3.55 |
GB067 | 50 | 1.8 | GB152 | 122 | 2.65 | GB237 | 125 | 3.55 |
GB068 | 53 | 1.8 | GB153 | 125 | 2.65 | GB238 | 123 | 3.55 |
GB069 | 70 | 1.8 | GB154 | 128 | 2.65 | GB239 | 132 | 3.55 |
CB070 | 80 | 1.8 | GB155 | 132 | 2.65 | GB240 | 136 | 3.55 |
GB071 | 123 | 1.8 | GB156 | 136 | 2.65 | GB241 | 140 | 3.55 |
GB072 | 5 | 2.65 | GB157 | 140 | 2.65 | GB242 | 145 | 3.55 |
CB073 | 7.1 | 2.65 | GB158 | 145 | 2.65 | GB243 | 150 | 3.55 |
GB074 | 7.5 | 2.65 | GB159 | 150 | 2.65 | GB244 | 155 | 3.55 |
GB075 | 8 | 2.65 | GB160 | 155 | 2.65 | GB245 | 160 | 3.55 |
GB076 | 8.5 | 2.65 | GB161 | 160 | 2.65 | GB246 | 165 | 3.55 |
GB077 | 8.75 | 2.65 | GB162 | 165 | 2.65 | GB247 | 170 | 3.55 |
GB078 | 9 | 2.65 | GB163 | 170 | 2.65 | GB248 | 175 | 3.55 |
GB079 | 9.5 | 2.65 | GB164 | 175 | 2.65 | GB249 | 180 | 3.55 |
GB080 | 9.6 | 2.65 | GB165 | 180 | 2.65 | GB250 | 185 | 3.55 |
GB081 | 10 | 2.65 | GB166 | 203 | 2.65 | GB251 | 190 | 3.55 |
GB082 | 10.6 | 2.65 | GB167 | 206 | 2.65 | GB252 | 195 | 3.55 |
GB083 | 11.2 | 2.65 | GB168 | 208 | 2.65 | GB253 | 200 | 3.55 |
GB084 | 11.8 | 2.65 | GB169 | 250 | 2.65 | GB254 | 213 | 3.55 |
GB085 | 12.5 | 2.65 | GB170 | 6 | 3.55 | GB255 | 222 | 3.55 |
| GB256 | 227 | 3.55 | GB316 | 155 | 5.3 | GB376 | 160 | 7 |
GB257 | 230 | 3.55 | GB317 | 160 | 5.3 | GB377 | 165 | 7 |
GB258 | 236 | 3.55 | GB318 | 165 | 5.3 | GB378 | 170 | 7 |
GB259 | 250 | 3.55 | GB319 | 170 | 5.3 | GB379 | 171 | 7 |
GB260 | 255 | 3.55 | GB320 | 175 | 5.3 | GB380 | 174 | 7 |
GB261 | 258 | 3.55 | GB321 | 180 | 5.3 | GB381 | 175 | 7 |
GB262 | 266.4 | 3.55 | GB322 | 185 | 5.3 | GB382 | 180 | 7 |
GB263 | 277 | 3.55 | GB323 | 190 | 5.3 | GB383 | 185 | 7 |
GB264 | 280 | 3.55 | GB324 | 195 | 5.3 | GB384 | 190 | 7 |
GB265 | 285 | 3.55 | GB325 | 200 | 5.3 | GB385 | 194 | 7 |
GB266 | 290 | 3.55 | GB326 | 206 | 5.3 | GB386 | 195 | 7 |
GB267 | 335 | 3.55 | GB327 | 212 | 5.3 | GB387 | 200 | 7 |
GB268 | 40 | 5.3 | GB328 | 218 | 5.3 | GB388 | 206 | 7 |
GB269 | 41.2 | 5.3 | GB329 | 224 | 5.3 | GB389 | 212 | 7 |
GB270 | 42.5 | 5.3 | GB330 | 230 | 5.3 | GB390 | 213 | 7 |
GB271 | 43.7 | 5.3 | GB331 | 236 | 5.3 | GB391 | 218 | 7 |
GB272 | 45 | 5.3 | GB332 | 243 | 5.3 | GB392 | 222 | 7 |
GB273 | 46.2 | 5.3 | GB333 | 250 | 5.3 | GB393 | 224 | 7 |
GB274 | 47.5 | 5.3 | GB334 | 258 | 5.3 | GB394 | 230 | 7 |
GB275 | 48.7 | 5.3 | GB335 | 265 | 5.3 | GB395 | 236 | 7 |
GB276 | 50 | 5.3 | GB336 | 272 | 5.3 | GB396 | 243 | 7 |
GB277 | 51.5 | 5.3 | GB337 | 280 | 5.3 | GB397 | 246 | 7 |
GB278 | 53 | 5.3 | GB338 | 290 | 5.3 | GB398 | 250 | 7 |
GB279 | 54.5 | 5.3 | GB339 | 300 | 5.3 | GB399 | 256 | 7 |
GB280 | 56 | 5.3 | GB340 | 307 | 5.3 | GB400 | 258 | 7 |
GB281 | 58 | 5.3 | GB341 | 315 | 5.3 | GB401 | 265 | 7 |
GB282 | 60 | 5.3 | GB342 | 325 | 5.3 | GB402 | 272 | 7 |
GB283 | 60.5 | 5.3 | GB343 | 335 | 5.3 | GB403 | 280 | 7 |
GB284 | 61.5 | 5.3 | GB344 | 345 | 5.3 | GB404 | 290 | 7 |
GB285 | 63 | 5.3 | GB345 | 355 | 5.3 | GB405 | 300 | 7 |
GB286 | 65 | 5.3 | GB346 | 365 | 5.3 | GB406 | 307 | 7 |
GB287 | 67 | 5.3 | GB347 | 375 | 5.3 | GB407 | 315 | 7 |
GB288 | 69 | 5.3 | GB348 | 387 | 5.3 | GB408 | 325 | 7 |
GB289 | 71 | 5.3 | GB349 | 400 | 5.3 | GB409 | 335 | 7 |
GB290 | 73 | 5.3 | GB350 | 40 | 7 | GB410 | 345 | 7 |
GB291 | 75 | 5.3 | GB351 | 43 | 7 | GB411 | 355 | 7 |
GB292 | 77.5 | 5.3 | GB352 | 47 | 7 | GB412 | 365 | 7 |
GB293 | 80 | 5.3 | GB353 | 48 | 7 | GB413 | 375 | 7 |
GB294 | 82.5 | 5.3 | GB354 | 88 | 7 | GB414 | 387 | 7 |
GB295 | 85 | 5.3 | GB355 | 90 | 7 | GB415 | 400 | 7 |
GB296 | 87.5 | 5.3 | GB356 | 106 | 7 | GB416 | 412 | 7 |
GB297 | 90 | 5.3 | GB357 | 109 | 7 | GB417 | 425 | 7 |
GB298 | 92.5 | 5.3 | GB358 | 110 | 7 | GB418 | 437 | 7 |
GB299 | 95 | 5.3 | GB359 | 112 | 7 | GB419 | 450 | 7 |
GB300 | 97.5 | 5.3 | GB360 | 113 | 7 | GB420 | 462 | 7 |
GB301 | 100 | 5.3 | GB361 | 114 | 7 | GB421 | 475 | 7 |
GB302 | 103 | 5.3 | GB362 | 115 | 7 | GB422 | 487 | 7 |
GB303 | 106 | 5.3 | GB363 | 118 | 7 | GB423 | 500 | 7 |
GB304 | 109 | 5.3 | GB364 | 122 | 7 | GB424 | 515 | 7 |
GB305 | 112 | 5.3 | GB365 | 125 | 7 | GB425 | 530 | 7 |
GB306 | 115 | 5.3 | GB366 | 128 | 7 | GB426 | 545 | 7 |
GB307 | 118 | 5.3 | GB367 | 130 | 7 | GB427 | 560 | 7 |
GB308 | 122 | 5.3 | GB368 | 132 | 7 | GB428 | 570 | 7 |
GB309 | 125 | 5.3 | GB369 | 136 | 7 | GB429 | 580 | 7 |
GB310 | 128 | 5.3 | GB370 | 139 | 7 | GB430 | 600 | 7 |
GB311 | 132 | 5.3 | GB371 | 140 | 7 | GB431 | 615 | 7 |
GB312 | 136 | 5.3 | GB372 | 145 | 7 | GB432 | 630 | 7 |
GB313 | 140 | 5.3 | GB373 | 148 | 7 | GB433 | 650 | 7 |
GB314 | 145 | 5.3 | GB374 | 150 | 7 | GB434 | 670 | 7 |
GB315 | 150 | 5.3 | GB375 | 155 | 7 | / | / | / |
Guangzhou Best Rubber & Plastic Co.,ltd . We are provide all kind of O-ring by customer drawing with 18years experience has good reputation on market. Warm send us your inquiry .
Why choose us?
- Our O-ring products are manufactured to withstand even the most demanding industrial applications.
- A successful enterprise must choose the appropriate network marketing strategy, in order to be invincible in the competitive market.
- Our team of experts is always available to provide technical support and assistance with O-ring products.
- We will create brilliance with you, China and the world.
- We use only the finest materials and advanced manufacturing techniques to produce our O-ring products.
- Our GB3452.1-82 O-ring, with rational structure, good looking and duration, have been exported to many countries and regions.
- Our focus on customer satisfaction and quality has made us a trusted supplier of O-ring products.
- We have established friendly and long-term trade relationship with many clients in various countries in the world. We firmly believe our goods and service will benefit your business.
- Our extensive knowledge and experience in the O-ring industry ensure that our products exceed expectations.
- Based on the tenet of striving for survival by quality and creating brand by reputation, the company wholeheartedly welcomes customers at home and abroad to come to discuss cooperation.
Hot Tags: gb3452.1-82 o-ring, China gb3452.1-82 o-ring suppliers, manufacturers, factory










