AS568 O-ring
Best supply of AS568 chemical resistance fluorine rubber sealing O-ring in large quantities
- Fast Delievery
- Quality Assurance
- 24/7 Customer Service
Product Introduction
As a manufacturer based in China, I am proud to offer a high-quality product known as the AS568 O-ring. This product has been designed and engineered to meet the needs of merchants outside of China who are seeking a reliable and efficient solution for sealing applications.
The AS568 O-ring has been created using the latest materials and manufacturing techniques to ensure that it is capable of providing lasting performance in a variety of challenging environments. It is manufactured to meet the rigorous standards of the AS568 specification, which is a set of guidelines that have been developed by the American Society of Testing and Materials (ASTM) to ensure that O-rings perform to the highest levels of accuracy and precision.
One of the key features of the AS568 O-ring is its versatility. This product is suitable for use in a wide range of applications, including hydraulic systems, pneumatic systems, and cryogenic applications. It can also be used in a variety of industries, including automotive, aerospace, and agriculture.
Another important aspect of the AS568 O-ring is its durability. This product has been designed to resist a wide range of chemical and physical stresses, including high temperatures, extreme pressures, and harsh weather conditions. It is also resistant to abrasion, tearing, and cracking, which makes it ideal for use in applications where mechanical stress is a concern.
In terms of performance, the AS568 O-ring has been engineered to provide excellent sealing capabilities. It is highly effective at preventing leaks and maintaining a tight seal, and it can be used with a variety of liquids, gases, and other substances. It has been tested to ensure that it meets or exceeds the performance standards set by the AS568 specification, which means that merchants can have confidence in its reliability and efficiency.
When it comes to installation, the AS568 O-ring is easy to use and install. It is available in a range of sizes and materials, which makes it easy to find the right option for any application. It is also designed to be compatible with a variety of hardware and equipment, which means that merchants can integrate it seamlessly into their existing systems.
In terms of pricing, the AS568 O-ring is highly competitive. As a manufacturer based in China, we are able to offer this product at a price point that is significantly lower than similar products manufactured in other countries. This makes it an excellent value proposition for merchants who are seeking high-quality sealing solutions at an affordable price.
In summary, the AS568 O-ring is an excellent product that offers a wide range of benefits to merchants outside of China. It is versatile, durable, and highly effective at sealing applications. It is also easy to use and install, and it is available at a highly competitive price. If you are looking for a reliable and efficient solution for your sealing needs, then the AS568 O-ring is an excellent choice.
O-ring Introduction
O-shaped rubber sealing ring (abbreviated as O-ring) is an annular sealing ring with a circular cross-section through the vulcanization stroke in the mold.
O-ring has unique advantages such as simple structure, reliable performance, low price and easy selection. Therefore, it is a widely used seal in hydraulic and pneumatic components and system devices, and is widely used in various dynamic and static sealing occasions.

O-ring is a sealing element that can seal in two directions. When installed in various forms of installation grooves, its radial or axial pre-compression gives the O-ring its own initial sealing ability, and the increase in its working medium pressure promotes its deformation and increases its sealing effect, such as working medium pressure When it drops to "zero", the deformation returns to the original compressed state of the installation.
About AS568 O-ring
AS568 O-rings are the US standard oring reference system. The AS568 O-ring system was developed by the Society of Automotive Engineers (SAE). The AS568 system uses a dash " - " to refer to standardized O-ring sizes. This standardized reference system allows engineers to prototype or test designs based off of the as568 O-ring sizes.
There are most of the molds of AS-568 (English standard) and G-PS- (Metric standard), and can produce various standard and special material oil rings to meet the needs of various operating environments.
Quick Details for AS568 O-ring
Product Name | AS568 O-ring |
Size | Standard or Customized |
Color | Customized |
Material | FKM, FFKM, NBR, HNBR, EPDM, SILICONE, AFLAS, CO, SVR, NR, etc. |
Working Temperature | -70℃ ~ 220℃ |
Hardness | 45-90 Shore A, Customized |
Performance | Corrosion Temperature Wear High Pressure |
Application: | Transportation, Medical, Oil, Gas, Industrial |
Certificate | FDA, WRAS, NSF, ISO9001:2015 |
OEM/ODM | Both OK |
Packing: | Plastic Bags +Carton Box |

Part No. | I.D. | C.S. | Part No. | I.D. | C.S. | Part No. | I.D. | C.S. |
AS001 | 0.74 | 1.02 | AS018 | 18.77 | 1.78 | AS035 | 56.87 | 1.78 |
AS002 | 1.07 | 1.27 | AS019 | 20.35 | 1.78 | AS036 | 60.05 | 1.78 |
AS003 | 1.42 | 1.52 | AS020 | 21.95 | 78 | AS037 | 63.22 | 1.78 |
AS004 | 1.78 | 1.78 | 4S021 | 23.52 | 1.78 | AS038 | 66.4 | 1.78 |
AS005 | 2.57 | 1.78 | AS022 | 25.12 | 1.78 | AS039 | 69.57 | 1.78 |
AS006 | 2.9 | 1.78 | AS023 | 26.7 | 1.78 | AS040 | 72.75 | 0.78 |
AS007 | 3.68 | 1.78 | AS024 | 28.3 | 1.78 | AS041 | 75.92 | 1.78 |
AS008 | 4.47 | 1.78 | AS025 | 29.87 | 1.78 | AS042 | 82.27 | 1.78 |
AS009 | 5.28 | 1.78 | AS026 | 31.47 | 1.78 | AS043 | 88.62 | 1.78 |
AS010 | 6.07 | 1.78 | AS027 | 33.05 | 1.78 | AS044 | 94.97 | 1.78 |
AS011 | 7.65 | 1.78 | AS028 | 34.65 | 1.78 | AS045 | 101.32 | 1.78 |
AS012 | 9.25 | 1.78 | AS029 | 37.82 | 1.78 | AS046 | 107.67 | 1.78 |
AS013 | 10.82 | 1.78 | AS030 | 41 | 1.78 | AS047 | 114.02 | 1.78 |
AS014 | 12.42 | 0.78 | AS031 | 44.17 | 1.78 | AS048 | 120.37 | 1.78 |
AS015 | 14 | 1.78 | AS032 | 47.35 | 1.78 | AS049 | 126.72 | 1.78 |
AS016 | 15.6 | 1.78 | AS033 | 50.52 | 1.78 | AS050 | 133.07 | 1.78 |
AS017 | 17.17 | 1.78 | AS034 | 53.7 | 1.78 | / | / | / |
| AS102 | 1.24 | 2.62 | AS163 | 152.07 | 2.62 | AS246 | 113.89 | 3.53 |
AS103 | 2.06 | 2.62 | AS164 | 158.42 | 2.62 | AS247 | 117.07 | 3.53 |
AS104 | 2.84 | 2.62 | AS165 | 164.77 | 2.62 | AS248 | 120.24 | 3.53 |
AS105 | 3.63 | 2.62 | AS166 | 171.12 | 2.62 | AS249 | 123.42 | 3.53 |
AS106 | 4.42 | 2.62 | AS167 | 177.47 | 2.62 | AS251 | 129.77 | 3.53 |
AS107 | 5.23 | 2.62 | AS168 | 183.82 | 2.62 | AS252 | 132.94 | 3.53 |
AS108 | 6.02 | 2.62 | AS169 | 190.17 | 2.62 | AS253 | 136.12 | 3.53 |
AS109 | 7.59 | 2.62 | AS170 | 196.52 | 2.62 | AS254 | 139.29 | 3.53 |
AS110 | 9.19 | 2.62 | AS171 | 202.87 | 2.62 | AS255 | 142.47 | 3.53 |
AS111 | 10.77 | 2.62 | AS172 | 209.22 | 2.62 | AS256 | 145.64 | 3.53 |
AS112 | 12.37 | 2.62 | AS173 | 215.57 | 2.62 | AS257 | 148.82 | 3.53 |
AS113 | 13.94 | 2.62 | AS174 | 221.92 | 2.62 | AS258 | 151.99 | 3.53 |
AS114 | 15.54 | 2.62 | AS175 | 228.27 | 2.62 | AS259 | 158.34 | 3.53 |
AS115 | 17.12 | 2.62 | AS176 | 234.62 | 2.62 | AS260 | 164.69 | 3.53 |
AS116 | 18.72 | 2.62 | AS177 | 240.97 | 2.62 | AS261 | 171.04 | 3.53 |
AS117 | 20.29 | 2.62 | AS178 | 247.32 | 2.62 | AS262 | 177.39 | 3.53 |
AS118 | 21.89 | 2.62 | AS201 | 4.34 | 3.53 | AS263 | 183.74 | 3.53 |
AS119 | 23.47 | 2.62 | AS202 | 5.94 | 3.53 | AS264 | 190.09 | 3.53 |
AS120 | 25.07 | 2.62 | AS203 | 7.52 | 3.53 | AS265 | 196.44 | 3.53 |
AS121 | 26.64 | 2.62 | AS204 | 9.12 | 3.53 | AS266 | 202.79 | 3.53 |
AS122 | 28.24 | 2.62 | AS205 | 10.69 | 3.53 | AS267 | 209.14 | 3.53 |
AS123 | 29.82 | 2.62 | AS206 | 12.29 | 3.53 | AS268 | 215.49 | 3.53 |
AS124 | 31.42 | 2.62 | AS207 | 13.87 | 3.53 | AS354 | 129.54 | 5.33 |
AS125 | 32.99 | 2.62 | AS208 | 15.47 | 3.53 | AS355 | 132.72 | 5.33 |
AS126 | 34.59 | 2.62 | AS209 | 17.04 | 3.53 | AS356 | 135.89 | 5.33 |
AS127 | 36.17 | 2.62 | AS210 | 18.64 | 3.53 | AS357 | 139.07 | 5.33 |
AS128 | 37.77 | 2.62 | AS211 | 20.22 | 3.53 | AS358 | 142.24 | 5.33 |
AS129 | 39.34 | 2.62 | AS212 | 21.82 | 3.53 | AS359 | 145.42 | 5.33 |
AS130 | 40.94 | 2.62 | AS213 | 23.39 | 3.53 | AS360 | 148.59 | 5.33 |
AS131 | 42.52 | 2.62 | AS214 | 24.99 | 3.53 | AS361 | 151.77 | 5.33 |
AS132 | 44.12 | 2.62 | AS215 | 26.57 | 3.53 | AS362 | 158.12 | 5.33 |
AS133 | 45.69 | 2.62 | AS216 | 28.17 | 3.53 | AS363 | 164.47 | 5.33 |
AS134 | 47.29 | 2.62 | s217 | 29.74 | 3.53 | AS364 | 170.82 | 5.33 |
AS135 | 48.9 | 2.62 | AS218 | 31.34 | 3.53 | AS366 | 183.52 | 5.33 |
AS136 | 50.47 | 2.62 | AS219 | 32.92 | 3.53 | AS367 | 189.87 | 5.33 |
AS137 | 52.07 | 2.62 | AS220 | 34.52 | 3.53 | AS368 | 196.22 | 5.33 |
AS138 | 53.64 | 2.62 | AS221 | 36.09 | 3.53 | AS369 | 202.57 | 5.33 |
AS139 | 55.25 | 2.62 | AS222 | 37.69 | 3.53 | AS370 | 208.92 | 5.33 |
AS140 | 56.82 | 2.62 | AS223 | 40.87 | 3.53 | AS371 | 215.27 | 5.33 |
AS141 | 58.42 | 2.62 | AS224 | 44.04 | 3.53 | AS372 | 221.62 | 5.33 |
AS142 | 59.99 | 2.62 | AS225 | 47.22 | 3.53 | AS373 | 227.97 | 5.33 |
AS143 | 61.6 | 2.62 | AS226 | 50.39 | 3.53 | AS374 | 234.32 | 5.33 |
AS144 | 63.17 | 2.62 | 4s227 | 53.57 | 3.53 | AS269 | 221.84 | 3.53 |
AS145 | 64.77 | 2.62 | AS228 | 56.74 | 3.53 | AS270 | 228.19 | 3.53 |
AS146 | 66.34 | 2.62 | AS229 | 59.92 | 3.53 | AS271 | 234.54 | 3.53 |
AS147 | 67.95 | 2.62 | AS230 | 63.09 | 3.53 | AS272 | 240.89 | 3.53 |
AS148 | 69.52 | 2.62 | AS231 | 66.27 | 3.53 | AS273 | 247.24 | 3.53 |
AS149 | 71.12 | 2.62 | AS232 | 69.44 | 3.53 | AS274 | 253.59 | 3.53 |
AS150 | 72.69 | 2.62 | AS233 | 72.62 | 3.53 | AS275 | 266.29 | 3.53 |
AS151 | 75.87 | 2.62 | AS234 | 75.79 | 3.53 | AS276 | 278.99 | 3.53 |
AS152 | 82.22 | 2.62 | AS235 | 178.97 | 3.53 | AS277 | 291.69 | 3.53 |
AS153 | 88.57 | 2.62 | AS236 | 82.14 | 3.53 | AS278 | 304.39 | 3.53 |
AS154 | 94.92 | 2.62 | AS237 | 85.32 | 3.53 | AS279 | 329.79 | 3.53 |
AS155 | 101.27 | 2.62 | AS238 | 88.49 | 3.53 | AS280 | 355.19 | 3.53 |
AS156 | 107.62 | 2.62 | AS239 | 91.67 | 3.53 | AS281 | 380.59 | 3.53 |
AS157 | 113.97 | 2.62 | AS240 | 94.84 | 3.53 | AS282 | 405.26 | 3.53 |
AS158 | 120.32 | 2.62 | AS241 | 98.02 | 3.53 | AS283 | 430.66 | 3.53 |
AS159 | 126.67 | 2.62 | AS242 | 101.19 | 3.53 | AS284 | 456.06 | 3.53 |
AS160 | 133.02 | 2.62 | AS243 | 104.37 | 3.53 | AS309 | 10.46 | 5.33 |
AS161 | 139.37 | 2.62 | AS244 | 107.54 | 3.53 | AS310 | 12.07 | 5.33 |
AS162 | 145.72 | 2.62 | AS245 | 110.72 | 3.53 | AS311 | 13.64 | 5.33 |
| AS312 | 15.24 | 5.33 | AS353 | 126.37 | 5.33 | AS449 | 253.37 | 6.99 |
AS313 | 16.81 | 5.33 | AS375 | 240.67 | 5.33 | AS450 | 266.07 | 6.99 |
AS314 | 18.42 | 5.33 | AS376 | 247.02 | 5.33 | AS451 | 278.77 | 6.99 |
AS316 | 19.99 | 5.33 | AS377 | 253.37 | 5.33 | AS452 | 291.47 | 6.99 |
AS316 | 21.59 | 5.33 | AS378 | 266.07 | 5.33 | AS453 | 304.17 | 6.99 |
AS317 | 23.16 | 5.33 | AS379 | 278.77 | 5.33 | AS454 | 316.87 | 6.99 |
4S318 | 24.77 | 5.33 | AS380 | 291.47 | 5.33 | AS455 | 329.57 | 6.99 |
AS319 | 26.26 | 5.33 | AS381 | 304.17 | 5.33 | AS456 | 342.27 | 6.99 |
AS320 | 27.94 | 5.33 | AS382 | 329.57 | 5.33 | AS457 | 354.97 | 6.99 |
AS321 | 29.51 | 5.33 | AS383 | 354.97 | 5.33 | AS458 | 367.67 | 6.99 |
AS322 | 31.12 | 5.33 | AS384 | 380.37 | 5.33 | AS459 | 380.37 | 6.99 |
AS323 | 32.69 | 5.33 | AS385 | 405.26 | 5.33 | AS460 | 393.07 | 6.99 |
AS324 | 34.29 | 5.33 | AS386 | 430.66 | 5.33 | AS461 | 405.26 | 6.99 |
AS325 | 37.47 | 5.33 | AS387 | 456.06 | 5.33 | AS462 | 417.96 | 6.99 |
AS326 | 40.64 | 5.33 | AS388 | 481.46 | 5.33 | AS463 | 430.66 | 6.99 |
AS327 | 43.82 | 5.33 | AS389 | 506.86 | 5.33 | AS464 | 443.36 | 6.99 |
AS328 | 46.99 | 5.33 | AS390 | 532.26 | 5.33 | AS465 | 456.06 | 6.99 |
AS329 | 50.17 | 5.33 | AS425 | 113.67 | 6.99 | AS466 | 468.76 | 6.99 |
AS330 | 53.34 | 5.33 | AS426 | 116.84 | 6.99 | AS467 | 481.46 | 6.99 |
AS331 | 56.52 | 5.33 | AS427 | 120.02 | 6.99 | AS901 | 4.7 | 1.42 |
AS332 | 59.69 | 5.33 | AS428 | 123.19 | 6.99 | AS902 | 6.07 | 1.63 |
AS333 | 62.87 | 5.33 | AS429 | 126.37 | 6.99 | AS903 | 7.65 | 1.63 |
AS334 | 66.04 | 5.33 | AS430 | 129.54 | 6.99 | AS904 | 8.92 | 1.83 |
AS335 | 69.22 | 5.33 | AS431 | 132.72 | 6.99 | AS905 | 10.52 | 1.83 |
AS336 | 72.39 | 5.33 | AS432 | 135.89 | 6.99 | AS906 | 11.89 | 1.98 |
AS337 | 75.57 | 5.33 | AS433 | 139.07 | 6.99 | AS907 | 13.46 | 2.08 |
AS338 | 78.74 | 5.33 | AS434 | 142.24 | 6.99 | AS908 | 16.36 | 2.21 |
AS339 | 81.92 | 5.33 | AS435 | 145.42 | 6.99 | AS909 | 17.93 | 2.46 |
AS340 | 85.09 | 5.33 | AS436 | 148.59 | 6.99 | AS910 | 19.18 | 2.46 |
AS341 | 88.27 | 5.33 | AS437 | 151.77 | 6.99 | AS911 | 21.92 | 2.95 |
AS342 | 91.44 | 5.33 | AS438 | 158.12 | 6.99 | AS912 | 23.47 | 2.95 |
AS343 | 94.62 | 5.33 | AS439 | 164.47 | 6.99 | AS913 | 25.04 | 2.95 |
AS344 | 97.79 | 5.33 | AS440 | 170.82 | 6.99 | AS914 | 26.59 | 2.95 |
AS345 | 100.97 | 5.33 | AS441 | 177.17 | 6.99 | AS916 | 29.74 | 2.95 |
AS346 | 104.14 | 5.33 | AS442 | 183.52 | 6.99 | AS918 | 34.42 | 2.95 |
AS347 | 107.32 | 5.33 | AS443 | 189.87 | 6.99 | AS920 | 37.47 | 3 |
AS348 | 110.49 | 5.33 | AS444 | 196.22 | 6.99 | AS924 | 43.69 | 3 |
AS349 | 113.67 | 5.33 | AS445 | 202.57 | 6.99 | AS928 | 53.09 | 3 |
AS350 | 116.84 | 5.33 | AS446 | 215.27 | 6.99 | AS932 | 59.36 | 3 |
AS351 | 120.02 | 5.33 | AS447 | 227.97 | 6.99 | / | / | / |
AS352 | 123.19 | 5.33 | AS448 | 240.67 | 6.99 | / | / | / |
Still have questions about finding a standard or non-standard size? Contact us with your questions or you can also submit an Engineer Request to work directly with our Design Engineers with over 20 years of design experience.
Why choose us?
- Our focus on customer satisfaction and quality has made us a trusted supplier of O-ring products.
- We combine strict management with patient and meticulous thinking to ensure a high degree of unity in the company and the physical and mental health of our employees.
- Our O-ring products are designed to offer reliable and long-lasting performance in any application.
- Integrity and far-reaching is our consistent business policy, and a good reputation has injected a strong impetus into the development of the enterprise. To provide customers with products and higher quality service is our unremitting pursuit. Our company will be market-oriented, with quality and reputation as the development concept, and constantly adopt advanced processing technology to develop products suitable for customer needs.
- Our factory has the capacity to produce large quantities of O-ring products to meet your needs.
- Our company is a manufacturer with independent R&D capability of AS568 O-ring, and also one of the manufacturers and import and export agents engaged in this industry earlier. Over the years, we have developed into a comprehensive enterprise integrating consultation, design, research and development, production, sales, and service.
- Our team is always available to answer questions and provide guidance on the selection and use of our O-ring products.
- The company insists on leading reform and development with ideological emancipation, and accelerates reform and development with open cooperation.
- We are a supplier and manufacturer of O-ring products and offer competitive pricing.
- Each of our products has tracking and archive records to ensure timely service to customers.
Hot Tags: as568 o-ring, China as568 o-ring suppliers, manufacturers, factory
No Information











